File list

From SpinetiX Support Wiki

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
15:02, 26 June 2014 QRCode3.png (file) 16 KB   1
15:02, 26 June 2014 QRCode2.png (file) 6 KB   1
15:01, 26 June 2014 QRCode1.png (file) 5 KB   1
19:57, 9 January 2014 StackedHorizontalBarGauge1.png (file) 10 KB   1
19:49, 9 January 2014 GroupedVerticalBarGauge1.png (file) 18 KB   2
19:31, 9 January 2014 VerticalBarGauge1.png (file) 21 KB   2
13:59, 9 January 2014 HorizontalBarGauge1.png (file) 12 KB   2
21:00, 8 January 2014 VerticalGauge1.png (file) 22 KB   1
20:48, 8 January 2014 HorizontalGauge1.png (file) 14 KB   1
15:55, 8 January 2014 StackedCircularBarGauge1.png (file) 54 KB   1
15:47, 8 January 2014 GroupedCircularBarGauge1.png (file) 60 KB   1
15:20, 8 January 2014 CircularBarGauge2.png (file) 54 KB   2
15:03, 8 January 2014 CircularGauge2.png (file) 40 KB   3
15:00, 8 January 2014 CircularGauge1.png (file) 42 KB   2
13:36, 8 January 2014 CircularBarGauge1.png (file) 32 KB   1
19:30, 13 December 2013 Bubble1.png (file) 43 KB   1
19:30, 13 December 2013 Scatter1.png (file) 17 KB   1
19:29, 13 December 2013 PercentageArea1.png (file) 49 KB   1
19:29, 13 December 2013 StackedArea1.png (file) 68 KB   1
17:59, 13 December 2013 MultiArea1.png (file) 72 KB   1
17:58, 13 December 2013 MultiLine1.png (file) 61 KB   1
17:19, 13 December 2013 AreaNegative1.png (file) 37 KB Area chart with negative values and opacity gradient. 1
20:06, 12 December 2013 Area1.png (file) 36 KB   1
20:05, 12 December 2013 LineNegative1.png (file) 42 KB   1
20:05, 12 December 2013 LineChart1.png (file) 40 KB   1
20:12, 2 December 2013 BasicBar1.png (file) 24 KB   2
20:10, 2 December 2013 BasicColumn1.png (file) 39 KB   2
14:09, 2 December 2013 SemiCircular1.png (file) 76 KB   1
14:09, 2 December 2013 Donut1.png (file) 87 KB   1
14:08, 2 December 2013 Pie1.png (file) 57 KB   1
21:22, 1 December 2013 StackedBar1.png (file) 29 KB   1
20:57, 1 December 2013 PercentageBar1.png (file) 44 KB   3
20:44, 1 December 2013 PercentageColumn1.png (file) 50 KB   1
20:29, 1 December 2013 StackedGroupedColumn1.png (file) 26 KB   1
19:46, 1 December 2013 StackedColumn1.png (file) 25 KB   1
18:59, 1 December 2013 GroupedColumn1.png (file) 24 KB   1
18:25, 1 December 2013 BasicColumnNegative1.png (file) 27 KB   1
20:17, 30 October 2011 JSignage beta 2 14229.7z (file) 13.55 MB Beta 2 of the jSignage library. 1
15:02, 4 October 2011 Padding.png (file) 38 KB Effect of padding attribute 1
13:06, 4 October 2011 Specialfx.png (file) 588 KB Removed the border 2
12:59, 4 October 2011 Shadow.png (file) 331 KB Effect of the shadow attributes 1
12:53, 4 October 2011 Softedge.png (file) 317 KB Remove quotes around true. 2
12:40, 4 October 2011 Frame.png (file) 308 KB Effect of the frame attributes. 1
12:26, 4 October 2011 Background.png (file) 9 KB Effect of the background attributes. 1
12:19, 4 October 2011 Corners.png (file) 401 KB Smaller size 2
18:03, 26 September 2011 Path3.png (file) 27 KB Path sample 3 1
18:03, 26 September 2011 Path2.png (file) 19 KB Path sample 2 1
18:02, 26 September 2011 Path1.png (file) 3 KB Path sample 1 1
17:58, 26 September 2011 Polygon2.png (file) 5 KB Polygon sample 2 1
17:57, 26 September 2011 Polygon1.png (file) 7 KB Polygon sample 1 1
First page
Previous page
Last page